Search:
Schools play a key role in delivering the #BeeWell survey and responding to achieve the best results for young people. We’re extremely happy to have signed up 87% of mainstream state secondary schools across the HIPS region and 129 schools – including independent schools, special schools, and Alternative Provisions – in total!
Admiral Lord Nelson School | Portsmouth |
Alderwood School | Hampshire |
Aldworth School | Hampshire |
Amery Hill School | Hampshire |
Applemore College | Hampshire |
Baycroft School | Hampshire |
Bishop Challoner Catholic Secondary School | Hampshire |
Bitterne Park School | Southampton |
Bohunt School | Hampshire |
Bridgemary School | Hampshire |
Brighton Hill Community School | Hampshire |
Brookfield Community School | Hampshire |
Calthorpe Park School | Hampshire |
Cams Hill School | Hampshire |
Carisbrooke College | Isle of Wight |
Christ the King College | Isle of Wight |
Compass School | Southampton |
Court Moor School | Hampshire |
Cove School | Hampshire |
Cowes Enterprise College, An Ormiston Academy | Isle of Wight |
Coxlease School | Hampshire |
Cranbourne | Hampshire |
Crestwood Community School | Hampshire |
Crofton School | Hampshire |
Crookhorn College | Hampshire |
Deer Park School | Hampshire |
Eggar’s School | Hampshire |
Everest Community Academy | Hampshire |
Fareham Academy | Hampshire |
Fernhill School | Hampshire |
Frogmore Community College | Hampshire |
GLADE School | Hampshire |
Glenwood School | Hampshire |
Grateley House School | Hampshire |
Great Oaks School | Southampton |
Greenwood School | Hampshire |
Harrow Way Community School | Hampshire |
Havant Academy | Hampshire |
Henry Beaufort | Hampshire |
Hollywater School | Hampshire |
Horndean Technology College | Hampshire |
Hounsdown School | Hampshire |
Island Learning Centre | Isle of Wight |
John Hanson Community School | Hampshire |
Kings’ School | Hampshire |
Lakeside School | Hampshire |
Leigh House | Hampshire |
Limington House School | Hampshire |
Mayfield School | Portsmouth |
Medina College | Isle of Wight |
Noadswood School | Hampshire |
Oak Lodge School | Hampshire |
Oakmoor School | Hampshire |
Oarsome Chance | Hampshire |
Oasis Academy Lord’s Hill | Southampton |
Oasis Academy Mayfield | Southampton |
Oasis Academy Sholing | Southampton |
Osborne School | Hampshire |
Park Community School | Hampshire |
Perins School | Hampshire |
Portchester Community School | Hampshire |
Priestlands School | Hampshire |
Priory School | Portsmouth |
Prospect School | Hampshire |
Purbrook Park School | Hampshire |
Redbridge Community School | Southampton |
Redwood Park Academy | Portsmouth |
Regents Park Community College | Southampton |
Ringwood School Academy | Hampshire |
Robert May’s School | Hampshire |
Rookwood School | Hampshire |
Rosewood Free School | Southampton |
Rowhill School | Hampshire |
Ryde School with Upper Chine | Isle of Wight |
Saint George Catholic | Southampton |
Samuel Cody School | Hampshire |
Smannell Field School | Hampshire |
Southampton Hospital School | Southampton |
St Catherine’s School and College | Isle of Wight |
St Edmund’s Catholic School | Portsmouth |
St George’s School | Isle of Wight |
St Swithuns | Hampshire |
Swanmore College | Hampshire |
Swanwick Lodge | Hampshire |
Tadley Court School | Hampshire |
Test Valley School | Hampshire |
Testbourne Community School | Hampshire |
Testwood School | Hampshire |
The Arnewood School | Hampshire |
The Austen Academy | Hampshire |
The Bay Church of England School | Isle of Wight |
The Bridge Education Centre | Hampshire |
The Burgate School and Sixth Form | Hampshire |
The Cedar School | Southampton |
The Clere School | Hampshire |
The Coppice Spring Academy | Hampshire |
The Costello School | Hampshire |
The Cowplain School | Hampshire |
The Eaglewood School | Hampshire |
The Hamble School | Hampshire |
The Hayling College | Hampshire |
The Henry Cort Community College | Hampshire |
The Hurst School | Hampshire |
The Key Education Centre | Hampshire |
The Mark Way School | Hampshire |
The Mountbatten School | Hampshire |
The New Forest Academy | Hampshire |
The Polygon School | Southampton |
The Portsmouth Grammar School | Portsmouth |
The Toynbee School | Hampshire |
The Vyne Community School | Hampshire |
The Wavell School | Hampshire |
The Westgate School | Hampshire |
The Yateley School | Hampshire |
Trafalgar School | Portsmouth |
Upper Shirley High School | Southampton |
UTC Portsmouth | Portsmouth |
Warblington School | Hampshire |
Weston Secondary School | Southampton |
Wildern School | Hampshire |
Winton Community Academy | Hampshire |
Woodlands Community College | Southampton |
Wyvern College | Hampshire |
If you are based at a school in Hampshire, Isle of Wight, Portsmouth or Southampton and would like to get involved, please contact hiow.beewell@hants.gov.uk.
We also want to thank our Pathfinder Schools across the region. Young people at these schools have been fundamental in shaping the #BeeWell survey and informing our understandings of what wellbeing means to young people:
Testwood School
Toynbee School
Yateley School
John Hanson School
Crookhorn College
Rowhill Education Centre
Glenwood Special School
The Westgate School
The Bay CE School
Christ the King College
Ryde Independent School
Oasis Lordshill
St Annes RC School
Admiral Lord Nelson
St Edmunds